
BIS (CRS) Registration – Scheme II
The Bureau of Indian Standards, abbreviated as BIS, is the organisational body that standardises national criteria in India. BIS defines and enforces quality measures in products, services, or systems for wide categories of activities. Some samples of products such as electronics and IT, food products, buildings’ construction inputs, cars, and other many related goods may be certified by the BIS alone.
The BIS registration scheme ensures that goods supplied in India fulfil the required safety and quality standards. All the companies that manufacture or import the products must comply with all the requirements of BIS certification, which include wide-ranging testing and certification.
Eligibility criteria for applying for BIS CRS Registration
- Manufacturer Identification: The applicant has to be a manufacturer. The application will not be considered for a trader or retailer.
- Manufacturing Location: There will be a different registration for different manufacturing units, although the product will be identical.
- Product Coverage: The product would fall in any of the notified categories of the BIS CRS.
- Standards: The product shall adhere to the appropriate IS prescribed by BIS.
- Importing foreign products: Manufacturers outside India need to make an AIR in India. An application under such an authorized person will be done.
- Testing: Tested samples are required from a lab recognised by BIS, and the report provided must agree to them as compliant.
- Labelling Requirements: Marking after the certificate of registration is obtained from BIS End.
- Product Categories: Only products that fall in the mandatory categories of CRS qualify for certification.
Procedure for BIS CRS Registration
In 2012, the Bureau of Indian Standards (BIS) and the Ministry of Electronics and Information Technology (MeitY) joined forces to introduce the Compulsory Registration Scheme (CRS), an acronym for “Compulsory Registration.”
Please take notice of the following BIS registration process phases, one by one:
- To obtain login credentials, register on the BIS portal.
- Product (sample) testing in the BIS-approved laboratory
- Application Submission
- BIS review of the application and test report
- Send BIS an affidavit.
- License Grant
Mandatory Product List for BIS (CRS) Registration – Scheme II
S.No. | Product Name |
---|---|
1 | Trimethyl Phosphite– IS 17412:2020 |
2 | Polyphosphoric Acid – IS 17439:2020 |
3 | Ortho Phosphoric Acid – IS 798:2020 |
4 | Storage Battery – IS 16270 |
5 | Utility – Interconnected Photovoltaic Inverters – IS 16169 |
6 | Power Converters for Use in Photovoltaic Power System – Is 16221 (Part 2) – IS 16221 (Part 2) |
7 | Thin-Film Terrestrial Photovoltaic (Pv) Modules (A-Si, Cigs and Cdte) – IS 16077 IS/IEC 61730 -1 IS/IEC 61730 -2 |
8 | Crystalline Silicon Terrestrial Photovoltaic (Pv) Modules (Si Wafer Based) – IS 14286 |
9 | Bluetooth Speakers – IS 616 : 2010 |
10 | Dimmers for Led Products – IS 60669-2-1: 2008 |
11 | Smart Speakers (With and Without Display) – IS 616 : 2010 |
12 | Webcam (Finished Product) – IS 616 : 2010 |
13 | Video Camera – IS 616 : 2010 |
14 | Digital Camera – IS 13252 (Part 1):2010 |
15 | WIRELESS MICROPHONE – IS 616 : 2010 |
16 | Rice Cooker – IS 302 (PART 2): SECTION 15: 2009 |
17 | Television Other Than Plasma/ Lcd/led Tvs – IS 616 : 2010 |
18 | Standalone Switch Mode Power Supplies (Smps)with Output Voltage 48 V (Max) – IS 13252 (Part 1):2010 |
19 | Electronic Musical System with Input Power Below 200 Watts – IS 616 : 2010 |
20 | Usb Type External Solid State Storage Devices (Above 256 Gb Capacity) – IS 13252 (PART 1):2010 |
21 | Wireless Headphone and Earphone – IS 616 : 2010 |
22 | Usb Type External Hard Disk Drive – IS 13252 (PART 1):2010 |
23 | Automatic Teller Cash Dispensing Machines – IS 13252 (PART 1):2010 |
24 | Induction Stove – IS 302 (PART 2): SECTION 6: 2009 |
25 | Keyboard – IS 13252 (Part 1):2010 |
26 | Lighting Chain (Rope Lights) – IS 10322 (PART 5)SECTION 9: 2017 |
27 | Standalone Led Modules for General Lighting – IS 16103 (PART 1): 2012 |
28 | Smart Watches – IS 13252 (PART 1):2010 |
29 | Usb Driven Barcode Readers, Barcode Scanners, Iris Scanners, Optical Fingerprint Scanners – IS 13252 (PART 1):2010 |
30 | Usb Driven Barcode Readers, Barcode Scanners, Iris Scanners, Optical Fingerprint Scanners – IS 13252 (PART 1):2010 |
31 | Adapters for Household and Similar Electrical Appliances – IS 302 (PART 1): 2008 |
32 | Cctv Cameras / Cctv Recorders – IS 13252 (PART 1):2010 |
33 | Visual Display Units, Video Monitors of Screen Size Up-To 32” – IS 13252 (PART 1):2010 |
34 | Plasma/ Lcd/led Television of Screen Size Up-To 32” – IS 616 : 2010 |
35 | Ups/inverters of Rating ≤ 10kva – IS 16242 (PART 1):2014 |
36 | Led Luminaires for Emergency Lighting – IS 10322 (PART 5/SECTION 8): 2012 |
37 | Led Lighting Chains – IS 10322 (PART 5/SECTION 7): 2012 |
38 | Led Hand Lamps – IS 10322 (PART 5/SECTION 6): 2012 |
39 | Led Flood Lights – IS 10322 (PART 5/SECTION 5): 2012 |
40 | Led Luminaires for Road and Street Lighting – IS 10322 (PART 5/SECTION 3): 2012 |
41 | Recessed Led Luminaries – IS 10322 (PART 5/SECTION 2): 2012 |
42 | Mobile Phones – IS 16333 (PART-3) |
43 | Power Banks for Use in Portable Applications – IS 13252 (PART 1) |
44 | Passport Reader – IS 13252 (PART 1) |
45 | Mail Processing Machines/postage Machines/franking Machines – IS 13252 (PART 1) |
46 | Smart Card Readers – IS 13252 (PART 1) |
47 | Copying Machines / Duplicators – IS 13252 (PART 1) |
48 | Point of Sale Terminals – IS 13252 (Part 1) |
49 | Cash Registers – IS 13252 (Part 1) |
50 | Mobile Phones – IS 13252 (Part 1) |
51 | Fixed General Purpose Led Luminaries – 10322 (PART 5/SEC 1) |
52 | Self-Ballasted Led Lamps for General Lighting Services – IS 16102(Part 1) |
53 | Sealed Secondary Cells/batteries Containing Alkaline or Other Non-Acid Electrolytes for Use in Portable Applications – IS 16046 |
54 | Dc or Ac Supplied Electronic Control Gear for Led Modules– IS 15885 (PART 2/SEC-13) |
55 | Ups/invertors of Rating≤5kva – IS 16242 (Part 1) |
56 | Power Adaptors for Audio, Video & Similar Electronic Apparatus – IS 616 |
57 | Power Adaptors for It Equipments– IS 13252 (Part 1) |
58 | Set Top Box– IS 13252 (Part 1) |
59 | Electronic Clocks with Mains Powers – IS 302-2-26 |
60 | Electronic Musical Systems with Input Power 200w and Above– IS 616 |
61 | Amplifiers with Input Power 2000w and Above – IS 616 |
62 | Telephone Answering Machines– IS 13252 (PART 1) |
63 | Wireless Keyboards– IS 13252 (PART 1) |
64 | Scanners – IS 13252 (PART 1) |
65 | Printers, Plotters – IS 13252 (PART 1) |
66 | Visual Display Units, Video Monitors of Screen Size 32″ & Above – IS 13252 (PART 1) |
67 | Microwave Ovens– IS 302-2-25 |
68 | Optical Disc Players with Built in Amplifiers of Input Power 200w and Above – IS 616 : 2010 |
69 | Plasma/ Lcd/led Televisions of Screen Size 32″ & Above– IS 616 |
70 | Electronic Games (Video) – IS 616 : 2010 |
71 | Laptop/notebook/tablets -IS 13252 (PART 1) |
Documents Required for BIS Registration
- Report on the test conformance of product samples (PCB layout, manual, critical component list) as determined by an independent testing laboratory.
- Information on the type of firm and the manufacturing facility’s legal address.
- A copy of the brand name (trademark registration).
- Component producers, the Authorized Indian Representative’s (AIR) KYC documents.
CRS BIS Registration Timeline
- The next lead model (inclusion) will take 15 to 20 working days, whereas the first lead model will take 20 to 25 working days.
If there is another problem or if the paperwork and conformity are insufficient, the responsible BIS official will let you know. If the problem isn’t fixed within 30 days, they will give you a notice of refusal.
BIS CRS Registration Fee Structure
The fee for BIS registration is provided in the below-given table:
COST FOR BIS REGISTRATION / ELECTRONICS PRODUCTS (Government Costs) | |||
Type of Fee | New Application | Renewal | Inclusion |
Application Fee | 1000 | 1000 | 1000 |
Processing Fee* | 25,000×2 = 50,000 | 25,000×2 = 50,000 | 15,000×2= 30,000 |
Registration Fee* | 1000 x 2 = 2000 | 1000 x 2 = 2000 | 1000 x 2 = 2000 |
Total | 53,000 | 53,000 | 30,000 |
Note* 1. The processing fee and registration fee need to be paid in 2 years, as registration numbers will be granted initially for two years. 2. The cost of BIS registration will depend on the following factors: · Location and Name of the Manufacturing process · Types of Products and model quantity · Testing fee for the products · Govt. Fee (BIS) and ERCS Service fee |
Benefits of Obtaining a BIS Registration Certificate
The advantages of the compulsory registration scheme in BIS are:
- Legal compliance: It helps in complying with the BIS regulations, avoiding penalties and product bans.
- Market access: make your product available to a large number of consumers
- Product credibility: a quality assurance mark that increases the trust of consumers.
- Competitive advantage: distinguishes products from uncertified competitors, thus increasing reputation.
- Consumer safety: Ensures the products are safe and reliable for the end-user.
- Export opportunities: Allows exports to countries with equivalent quality standards.
- Customs Clearance: Easy clearance at customs simplifies imports, thereby eliminating delays.
- Business growth: It gives partners confidence and creates new opportunities.
- Cost efficiency: There is a risk of recalls, fines, and reputational damage.
- Environmental compliance: The product standards would be sustainable and energy-efficient.